The Caboteria / Main Web / WebBookmarks / UnassignedBookmarks (23 Nov 2011, TobyCabot)
These are the bookmarks that I used to store in Bookmarker but haven't moved into their proper place in the wiki yet.

Miscellaneous

unassigned | The home page for calendar reform | http://personal.ecu.edu/mccartyr/calendar-reform.html |

unassigned | New Scientist Planet Science: The Last Word Science Questions and Answers | http://www.last-word.com/ |

Google public DNS - doesn't lie about resolution errors like RCN does: http://code.google.com/speed/public-dns/

unassigned | web500gw: A WWW - LDAP/X.500 Gateway | http://www.tu-chemnitz.de/~fri/web500gw/ |

unassigned | ISO8601 : International Date Format Campaign | http://www.saqqara.demon.co.uk/datefmt.htm |

unassigned | Dumb Laws | http://www.dumblaws.com/ |

unassigned | Engines of Creation - K. Eric Drexler : Table of Contents | http://www.foresight.org/EOC/index.html |

unassigned | All About...Frame Relay | http://infotheque.internext.fr/net/frame-r/faq/allabout.html |

unassigned | PENN: Class of 1986 | http://www.alumni.upenn.edu/class/1986.html |

unassigned | Introduction to SSL | http://docs.iplanet.com/docs/manuals/security/sslin/index.htm |

unassigned | The NIST Reference on Constants, Units, and Uncertainty | http://physics.nist.gov/cuu/ |

unassigned | Computer Professionals for Social Responsibility | http://www.cpsr.org/ |

unassigned | The Why Files - Science behind the news | http://whyfiles.org/ |

unassigned | Audio Classics - Used McIntosh Krell Sunfire Marantz Tannoy Pioneer stereo equipment | http://audioclassics.com/ |

unassigned | The Labrador Retriever Homepages | http://www.k9web.com/dog-faqs/breeds/labradors.html

unassigned | The Geek Code | http://www.geekcode.com/ |

unassigned | DHS Front Page | http://www.dhs.org/ | I'm using caboteria.dhs.org

unassigned | Catholic Encyclopedia: JOHN AND SEBASTIAN CABOT | http://www.newadvent.org/cathen/03126d.htm |

SaltFire | Morse Barnes-Brown & Pendleton, P.C. | http://www.mbbp.com/main.htm | our lawyers

SaltFire | Greylock | http://www.greylock.com/ | Greylock - we met with David Aronoff

SaltFire | Charles River Ventures | http://www.crv.com/ | Charles River Ventures - we met with Michael Zak

SaltFire | CommonAngels | http://www.commonangels.com/ | CommonAngels - met with a bunch of folks for 1/2 hour

SaltFire | Commonwealth Capital | http://www.ccvlp.com/ | we met with Michael Fitzgerald about Charismo in the fall of \'99, learned about disintermediation.

SaltFire | North Bridge Venture Partners | http://www.nbvp.com/home.html |

SaltFire | Matrix Partners | http://www.matrixpartners.com/index.htm |

SaltFire | 3i | http://www.3ius.com/ | The american branch of a european vc firm.

SaltFire | Atlas Venture | http://www.atlasventure.com/ | A european venture firm

SaltFire | Prism Venture Partners | http://prismventure.com/ |

SaltFire | windspeed ventures | http://wsventures.com/ | a small group. we liked them, but a friend of theirs said that telcos didn't worry about their bad debt. no content on their web site as of 2000-07-26.

GIS

Tools and data relevant to geographic information systems.

http://www.freegis.org/index.en.html - an index of free geospatial software and data.

U.S. Census Bureau - TIGER/Line? | http://www.census.gov/geo/www/tiger/index.html | Geographic data

US Census TIGER Mapping Service | http://tiger.census.gov/

SDTS Home Page - spacial data transfer standard | http://mcmcweb.er.usgs.gov/sdts/

OpenMap(tm) - open source Java mapping components | http://openmap.bbn.com/

http://frmas.free.fr/li_1.htm - The Xrmap program provides a user-friendly X client for generating images of the Earth and manipulating the CIA World data bank II global vector information

gnu/linux

linux | home page for bplay | http://www.amberdata.demon.co.uk/bplay/ | tools for playing and recording sound on Linux boxes

linux | tomsrtbt home page | http://www.toms.net/rb/ | a small linux distro which fits on a floppy disk

linux | GramoFile Home Page | http://panic.et.tudelft.nl/~costar/gramofile/ | a tool for recording albums onto computers

linux | LeakTracer - trace and analyze memory leaks in C programs | http://www.andreasen.org/LeakTracer/ |

linux | The Linux USB sub-system | http://LinuxUSBGuide.sourceforge.net/USB-guide-1.0.1/book1.html |

linux | rpmfind | http://rpmfind.net/linux/RPM/ | Welcome to the RPM repository on rpmfind.net

linux | developerWorks : Linux : overview | http://www.ibm.com/developer/linux/ |

linux | Linux VPN Masquerade | ftp://ftp.rubyriver.com/pub/jhardin/masquerade/ip_masq_vpn.html |

linux | Seattle Firewall (Seawall) | http://seawall.sourceforge.net/ |

linux | Linux Documentation Project | http://tldp.org/ |

linux | The Linux Hardware Database | http://lhd.datapower.com/ |

linux | Linux Filesystem Hierarchy Standard | http://www.pathname.com/fhs/ | Where to put files on a Linux system

linux | BLU Home | http://www.blu.org/ | Boston Linux Users group

linux | Linux Printing | http://www.linuxprinting.org/ |

linux | Linux Firewall and Security Site | http://www.linux-firewall-tools.com/linux/ |

linux | Linux Enterprise Computing | http://www.linas.org/linux/ |

linux | Linux-HA Project Web Site | http://linux-ha.org/ |

linux | CITI: Projects: Linux scalability | http://www.citi.umich.edu/projects/citi-netscape/ |

linux | word processors for Linux | http://www.ntlug.org/~cbbrowne/wp.html |

software

software | XML developer news from XMLhack: by and for the XML community | http://xmlhack.com/ |

software | ldap schema repository | http://ldap.hklc.com/ |

software | ZVON.org - excellent XML and HTML references | http://zvon.org/ |

software | JacORB | http://www.inf.fu-berlin.de/~brose/jacorb/ | java corba orb

software | Open Object Directory Services | http://www.oods.org/ | Directory services project based on CORBA

software | omniORB - free ORB from AT&T labs cambridge, uk | http://www.uk.research.att.com/omniORB/ |

software | The XML FAQ | http://www.ucc.ie/xml/ | The XML FAQ

software | Enterprise Infrastructures | http://www.infrastructures.org/ |

software | asterix - open source PBX | http://www.asteriskpbx.com/main/index.html |

software | cdr - a front end for cd ripping and encoding | http://mikehardy.net/cdr/ |

software | Wine Development HQ | http://www.winehq.com/ | Wine is a Windows emulator for Unix

software | LDAP MigrationTools - tools to move data from Unix nameservice files to LDAP | http://www.padl.com/tools.html |

software | Ensemble | http://www.cs.cornell.edu/Info/Projects/Ensemble/index.html | A distributed communication system

software | Piper | http://www.bioinformatics.org/piper/ | like Unix pipes, only for dsitributed programming. uses xml, looks very cool.

software | wftk: Open-source workflow toolkit | http://www.vivtek.com/wftk.html |

software | A Practical Introduction to DocBook | http://www.oswg.org/oswg-nightly/oswg/en_US.ISO_8859-1/articles/DocBook-Intro/docbook-intro/index.html |

software | DocBook intro | http://nis-www.lanl.gov/~rosalia/mydocs/docbook-intro.html |

software | DDD - The Data Display Debugger | http://www.cs.tu-bs.de/softech/ddd/ |

software | DNS HOWTO | http://rufus.w3.org/linux/mdw/HOWTO/DNS-HOWTO.html |

software | Stroustrup: Publications | http://www.research.att.com/~bs/papers.html |

software | Time Server | http://www.eecis.udel.edu/~ntp/ |

software | Extreme Programming: A Gentle Introduction. | http://www.extremeprogramming.org/ |

software | DocBook Home | http://www.oasis-open.org/docbook/ | DocBook is a standard documentation format

software | DocBook: The Definitive Guide | http://www.docbook.org/tdg/html/docbook.html | An O\'Reilly book about DocBook

software | ORBit - the GNOME ORB | http://orbit-resource.sourceforge.net/ |

software | xmlBlaster | http://www.xmlBlaster.org/ | XML/CORBA based MOM for Java/C/C++/Perl/Tcl/Python

software | About ISO 3166 Country Codes | http://www.niso.org/3166.html | 2-digit and 3-digit codes for each country on earth

software | Isectd\'s Homepage | http://pweb.netcom.com/~tgagne/index.html | an open-source distributed middleware daemon

software | Personal Data Interchange | http://www.imc.org/pdi/ | data formats for personal data (vCard) and scheduling (vCalendar)

software | Directory Interoperability Forum: Home | http://www.directoryforum.org/ | The Directory Interoperability Forum is a group of open directory providers working through standards bodies to accelerate the evolution and adoption of open directory-based applications.

software | DSML: About DSML | http://www.dsml.org/about.html | directory services markup language, an xml representation of LDAP data

software | Software Technology Review | http://www.sei.cmu.edu/str/ | from the sti at cmu. Overviews of many software technologies.

software | www.tigris.org - oss community building better tools for SW dev | http://www.tigris.org/ |

software | Teach Yourself CORBA In 14 Days | http://www.omg.unb.ca/~jzhang/corba/index.html |

software | MS's ODBC docs | http://msdn.microsoft.com/library/psdk/dasdk/odbc4vcn.htm | Right from the horse's mouth - ODBC documentation from the people that invented it.

software | ii.com: Procmail Quick Start | http://www.ii.com/internet/robots/procmail/qs/ |

software | SyncML | http://www.syncml.org/ |

software | MICO - Mico Is COrba, a free ORB | http://diamant-atm.vsb.cs.uni-frankfurt.de/~mico/ |

www

www | openwap.org: WAP Open Source Project | http://www.openwap.org/ |

www | the 5k award | http://www.sylloge.com/5k/ |

www | Browser CSS Compatibility | http://www.westciv.com/style_master/academy/browser_support/index.html | Which browsers support which CSS features

www | Bluefish HTML editor | http://bluefish.openoffice.nl/ | Linux/GTK HTML Editor

www | Analog: WWW logfile analysis | http://www.reverse.net/analog/ |

www | Apache Project | http://www.apache.org/httpd.html | Apache web server, the most popular server on the internet.

www | WebCalendar | http://www.radix.net/~cknudsen/webcalendar/ | The online calendar tool we\'re using for SaltFire.

www | Matt Kruse\'s Scripts | http://mkruse.netexpress.net/scripts/ | javascript content tree, calendar, etc.

www | Web Tools Review home | http://photo.net/wtr/ | A cool site with lots of info about database-backed web sites.

www | VisiBone Webmaster\'s Color Lab | http://www.visibone.com/colorlab/ | A site which lets you play with the 216 browser-common colors.

www | Guide to Cascading Style Sheets | http://www.htmlhelp.com/reference/css/ |

www | JavaScript Source | http://javascript.internet.com/ | Free JavaScripts, Tutorials, Example Code, Reference, Resources, And Help

www | Dynamic HTML Tutorial | http://www.yasd.com/samples/dhtml/tutorial.htm |

www | Introduction to the DOM of IE 5/ NS 6 (DOM tutorial) | http://wsabstract.com/javatutors/dom.shtml |

www | OpenACS Development | http://openacs.org/ | a version of the arsdigita community system that runs on postgres.

www | The Perl Comics Page Generator | http://www.people.cornell.edu/pages/pnf1/comics/ |

www | CoolText.com: Online Graphics Generator | http://www.cooltext.com/ | Lets you render logos, buttons, etc online.

www | Cascading Style Sheets: CSS1, CSS2 Reference and Help | http://www.westciv.com/style_master/academy/css_tutorial/ |

www | wikiwikiweb | http://www.c2.com/cgi/wiki/WikiWikiWeb | a system for collaboration over the web

www | The Webalizer | http://www.mrunix.net/webalizer/ | web server logfile analysis software

www | JavaScript World Multiple Windows | http://www.netpedia.com/features/javascript/jspopup/ | Tutorial on how to do multiple windows in Javascript

www | X-Objects: Introduction | http://www.yasd.com/dynatech/xobjsintro.htm | cross-browser javascript objects

www | Things to do with the WWW | http://ppewww.ph.gla.ac.uk/~flavell/www/ | useful discussion of html formatting

www | Graphviz | http://www.research.att.com/sw/tools/graphviz/ | a very cool graphing package from at&t research

www | Document Object Model (DOM) Level 1 Specification | http://www.w3.org/TR/REC-DOM-Level-1/ |

misc

http://www.yeswatch.com/ - a very different (and interesting) wristwatch. Tells time in terms of day and night rather than just hours and minutes. If I wore a watch I'd probably want one of these. There's also a software implementation in Java: http://www.germane-software.com/software/yesClock/

http://www.state.ma.us/dfa/pesticides/publications/homeowner.htm - integrated pest management lawn care from the state of massachusetts.

http://www.opencreators.org/ - open-source inventing for everyone, appears to have fallen off the web
http://www.wikibooks.org/ - open source textbooks written collaboratively using wiki technology

http://www.ponoko.com/ - online service that can cut out flat materials to your design, using a laser.
http://www.shapeways.com/ - online service that can "render" 3d models in plastic
http://www.thingiverse.com/ - open source 2d and 3d models

http://cards.sourceforge.net/ - an interesting experiment in community building by sharing skills.

http://db.etree.org/ - downloads of trade-friendly bands
http://www.furthurnet.com/

http://www.mathsphere.co.uk/Resources/MathSphereFreeGraphPaper.shtml - PDF files with graph paper, good if you only need a sheet or two.

Edit | Attach | Print version | History: r17 < r16 < r15 < r14 < r13 | Backlinks | Raw View | Raw edit | More topic actions
Copyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding The Caboteria? Send feedback