Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
All the best people in life seem to like LINUX. - Steve Wozniak (more CuteQuotes)Technology book I'm reading now: Fowler, Martin; UML Distilled Second Edition - the UML is a de facto standard way of describing computer software using pictures. It's a product of a branch of the industry that I despise (the CASE/process/methods/CMM whiners) but let's face it, there is no common language for describing software and this is pretty good. | ||||||||
Line: 25 to 25 | ||||||||
When I'm not using the computer (and for most of the CPU time when I am ![]() | ||||||||
Changed: | ||||||||
< < | Despite my meager PII/450, I seem to be doing pretty well. | |||||||
> > | Despite my meager PII/450, I seem to be doing pretty well. shhh... don't tell but my work machine is also crunching away (at night anyway) | |||||||
Here's my resume (courtesy of Pronet), |