TWiki Site Statistics

%CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch2" data="R122:C2..R3:C2" title="Total Number of Webs" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch3" data="R122:C3..R3:C3" title="Number of Webs Viewed" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch4" data="R122:C4..R3:C4" title="Number of Webs Updated" }%
%CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch5" data="R122:C5..R3:C5" title="Total Number of Topics" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch6" data="R122:C6..R3:C6" title="Number of Topics Viewed" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch7" data="R122:C7..R3:C7" title="Number of Topics Updated" }%
%CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch8" data="R122:C8..R3:C8" title="Total Number of Attachments" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch15" data="R122:C15..R3:C15" title="Registered Users" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch16" data="R122:C16..R3:C16" title="TWiki Groups" }%
%CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch9" data="R122:C9..R3:C9" title="Topic Views" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch10" data="R122:C10..R3:C10" title="Topic Updates" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch11" data="R122:C11..R3:C11" title="File Uploads" }%
%CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch12" data="R122:C12..R3:C12" title="Data Size in MB" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch13" data="R122:C13..R3:C13" title="Pub Size in MB" }% %CHART{ type="area" table="stats" xaxis="R122:C1..R3:C1" ymin="0" yaxis="on" numygrids="9" numxgrids="11" xaxisangle="90" xgrid="off" colors="#f2563a, #eff462" bgcolor="#E7E7E7" width="330" height="170" name="ch14" data="R122:C14..R3:C14" ymax="100" title="% Disk Use" }%
Note: Incomplete data is shown for the current month.

Monthly Site Statistics Data

Month Webs
Total
Webs
Viewed
Webs
updated
Topics
Total
Topics
Viewed
Topics
Updated
Attach-
ments
Topic
Views
Topic
Updates
Files
Uploads
Data
Size MB
Pub
Size MB
Disk
Use
Users Groups Plugins Top Contributors
2024-03 5 0 0 929 0 0 5783 0 0 0 1094.3 10286.4 62% 32 3 19 of 241 0
2024-02 5 0 1 929 0 1 5783 0 1 0 672.5 10286.4 60% 32 3 19 of 241   1 TobyCabot
2024-01 5 0 0 929 0 0 5783 0 0 0 7939.8 10286.4 98% 32 3 19 of 241 0
2023-12 5 0 0 929 0 0 5783 0 0 0 7570.2 10286.4 96% 32 3 19 of 241 0
2023-11 5 0 0 929 0 0 5783 0 0 0 7130.8 10286.4 94% 32 3 19 of 241 0
2023-10 5 0 0 929 0 0 5783 0 0 0 6744.7 10286.4 92% 32 3 19 of 241 0
2023-09 5 0 0 929 0 0 5783 0 0 0 6511.0 10286.4 91% 32 3 19 of 241 0
2023-08 5 0 0 929 0 0 5783 0 0 0 6290.1 10286.4 90% 32 3 19 of 241 0
2023-07 5 0 0 929 0 0 5783 0 0 0 5991.3 10286.4 88% 32 3 19 of 241 0
2023-06 5 0 0 929 0 0 5783 0 0 0 5798.4 10286.4 87% 32 3 19 of 241 0
2023-05 5 0 1 929 0 1 5783 0 3 0 5560.4 10286.4 86% 32 3 19 of 241   3 TobyCabot
2023-04 5 0 0 929 0 0 5783 0 0 0 5393.8 10286.4 85% 32 3 19 of 241 0
2023-03 5 0 0 929 0 0 5783 0 0 0 5186.2 10286.4 84% 32 3 19 of 241 0
2023-02 5 0 0 929 0 0 5783 0 0 0 4976.3 10286.4 83% 32 3 19 of 241 0
2023-01 5 0 0 929 0 0 5783 0 0 0 4774.6 10286.4 82% 32 3 19 of 241 0
2022-12 5 0 0 929 0 0 5783 0 0 0 4396.6 10286.4 80% 32 3 19 of 241 0
2022-11 5 0 0 929 0 0 5783 0 0 0 4159.1 10286.4 78% 32 3 19 of 241 0
2022-10 5 0 0 929 0 0 5783 0 0 0 4115.0 10286.4 78% 32 3 19 of 241 0
2022-09 5 0 0 929 0 0 5783 0 0 0 3785.1 10286.4 76% 32 3 19 of 241 0
2022-08 5 0 0 929 0 0 5783 0 0 0 3540.2 10286.4 75% 32 3 19 of 241 0
2022-07 5 0 0 929 0 0 5783 0 0 0 3321.1 10286.4 74% 32 3 19 of 241 0
2022-06 5 0 0 929 0 0 5783 0 0 0 3189.5 10286.4 73% 32 3 19 of 241 0
2022-05 5 0 0 929 0 0 5783 0 0 0 2963.3 10286.4 72% 32 3 19 of 241 0
2022-04 5 0 0 929 0 0 5783 0 0 0 2827.0 10286.4 71% 32 3 19 of 241 0
2022-03 5 0 0 929 0 0 5783 0 0 0 2649.0 10286.4 70% 32 3 19 of 241 0
2022-02 5 0 0 929 0 0 5783 0 0 0 2441.5 10286.4 69% 32 3 19 of 241 0
2022-01 5 0 0 929 0 0 5783 0 0 0 2305.9 10286.4 69% 32 3 19 of 241 0
2021-12 5 0 0 929 0 0 5783 0 0 0 2143.7 10286.4 68% 32 3 19 of 241 0
2021-11 5 0 0 929 0 0 5783 0 0 0 1971.5 10286.4 67% 32 3 19 of 241 0
2021-10 5 0 0 929 0 0 5783 0 0 0 1767.8 10286.4 66% 32 3 19 of 241 0
2021-09 5 0 0 929 0 0 5783 0 0 0 1295.5 10286.4 63% 32 3 19 of 241 0
2021-08 5 0 0 929 0 0 5783 0 0 0 1102.3 10286.4 62% 32 3 19 of 241 0
2021-07 5 0 0 929 0 0 5783 0 0 0 773.5 10286.4 61% 32 3 19 of 241 0
2021-06 5 0 0 929 0 0 5783 0 0 0 489.7 10286.4 59% 32 3 19 of 241 0
2021-05 5 0 0 929 0 0 5783 0 0 0 182.9 10286.4 57% 32 3 19 of 241 0
2021-04 5 0 0 929 0 0 5783 0 0 0 7004.3 10286.4 93% 32 3 19 of 241 0
2021-03 5 0 0 929 0 0 5783 0 0 0 6698.1 10286.4 92% 32 3 19 of 241 0
2021-02 5 0 0 929 0 0 5783 0 0 0 6602.9 10286.4 91% 32 3 19 of 241 0
2021-01 5 0 0 929 0 0 5783 0 0 0 6455.0 10286.4 90% 32 3 19 of 241 0
2020-12 5 0 0 929 0 0 5783 0 0 0 6320.2 10286.4 90% 32 3 19 of 241 0
2020-11 5 0 0 929 0 0 5783 0 0 0 5984.1 10286.4 88% 32 3 19 of 241 0
2020-10 5 0 0 929 0 0 5783 0 0 0 5836.7 10286.4 87% 32 3 19 of 241 0
2020-09 5 0 0 929 0 0 5783 0 0 0 5573.6 10286.4 86% 32 3 19 of 241 0
2020-08 5 0 0 929 0 0 5783 0 0 0 5342.0 10286.4 85% 32 3 19 of 241 0
2020-07 5 0 0 929 0 0 5783 0 0 0 5147.6 10286.4 84% 32 3 19 of 241 0
2020-06 5 0 0 929 0 0 5783 0 0 0 4844.9 10286.4 82% 32 3 19 of 241 0
2020-05 5 0 0 929 0 0 5783 0 0 0 4638.8 10286.4 81% 32 3 19 of 241 0
2020-04 5 0 0 929 0 0 5783 0 0 0 4431.7 10286.4 80% 32 3 19 of 241 0
2020-03 5 0 0 929 0 0 5783 0 0 0 4316.8 10286.4 79% 32 3 19 of 241 0
2020-02 5 0 0 929 0 0 5783 0 0 0 4131.7 10286.4 78% 32 3 19 of 241 0
2020-01 5 0 0 929 0 0 5783 0 0 0 4009.6 10286.4 78% 32 3 19 of 241 0
2019-12 5 0 0 929 0 0 5783 0 0 0 3835.2 10286.4 77% 32 3 19 of 241 0
2019-11 5 0 0 929 0 0 5783 0 0 0 3668.7 10286.4 76% 32 3 19 of 241 0
2019-10 5 0 0 929 0 0 5783 0 0 0 3535.5 10286.4 75% 32 3 19 of 241 0
2019-09 5 0 0 929 0 0 5783 0 0 0 3400.1 10286.4 74% 32 3 19 of 241 0
2019-08 5 0 1 929 0 2 5783 0 6 0 3271.7 10286.4 74% 32 3 19 of 241   6 TobyCabot
2019-07 5 0 0 929 0 0 5783 0 0 0 3033.3 10286.4 72% 32 3 19 of 241 0
2019-04 5 0 0 929 0 0 5783 0 0 0 2530.4 10286.4 70% 32 3 19 of 240 0
2019-03 5 0 0 929 0 0 5783 0 0 0 2475.9 10286.4 69% 32 3 19 of 240 0
2019-02 5 0 0 929 0 0 5783 0 0 0 2283.9 10286.4 68% 32 3 19 0
2019-01 5 0 0 929 0 0 5783 0 0 0 2217.3 10286.4 68% 32 3 19 of 241 0
2018-11 5 0 0 929 0 0 5783 0 0 0 1938.5 10286.4 67% 32 3 19 of 241 0
2018-09 5 0 0 929 0 0 5783 0 0 0 1599.6 10286.4 65% 32 3 19 of 241 0
2018-08 5 0 1 929 0 1 5783 0 1 0 1549.3 10286.4 65% 32 3 19 of 241   1 TobyCabot
2016-06 5 0 0 928 0 0 5761 0 0 0 886.2 10207.6 61% 32 3 19 of 241 0
2015-01 5 0 2 924 0 5 5235 0 50 42 351.8 8159.5 47% 32 3 19 of 237  92 TobyCabot
2014-05 5 0 2 922 0 3 5189 0 5 0 266.8 7793.0 45% 32 3 19 of 230   5 TobyCabot
2014-03 5 0 0 921 0 0 5189 0 0 0 244.6 7793.0 45% 32 3 19 of 228 0

Legend:

  • Webs: Total number of webs, excluding template webs
  • Webs Viewed: Number of webs viewed
  • Webs Updated: Number of webs updated
  • Topics: Total number of topics across all webs
  • Topics Viewed: Number of topics viewed across all webs
  • Topics Updated: Number of topics updated across all webs
  • Attachments: Number of attachments in all topics
  • Topic Views: Number of topic views
  • Topic Updates: Number of topic updates
  • Files Uploads: Number of file uploads
  • Data Size MB: Size of all files in data directory (topics and log files)
  • Pub Size MB: Size of all files in pub directory (attachments)
  • Disk Use: Disk use in percent
  • Users: Number of users
  • Groups: Number of users
  • Plugins: Number of plugins installed, out of number of plugins available on twiki.org
  • Top Contributors: People who updated the most number of topics

Notes:

Web Statistics Topics: Main, Sandbox, TWiki, Tech

Related: AdminToolsCategory


This topic: Main > SiteStatistics
Topic revision: r292 - 28 Mar 2024 - TWikiGuest
Copyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding The Caboteria? Send feedback